Program
Topic 1: Foundations of probability, inference, information, entropy | |
Topic 2: Bayesian Geometric-Informed, Physics-Informed & Thermodynamics-Informed Machine Learning | |
Topic 3: Information theory, machine learning tools for inverse problems | |
Topic 4: Bayesian and Maximum Entropy in real world applications | |
Topic 5: Geometric Statistical Mechanics/Physics, Lie Groups Thermodynamics & Maximum Entropy Densities | |
Topic 6: Quantum: Theory, Computation, Tomography and Applications |
Tutorials
Tutorial 01 | Ariel Caticha (University at Albany, USA) |
Tutorial 02 | John Skilling (University of Cambridge, UK) |
Tutorial 03 | Kevin H. Knuth (University at Albany, USA) |
Tutorial 04 | Frank Nielsen (Sony CSL, Japan) |
Tutorial 05 | Fréderic Barbaresco (THALES, France) |
Tutorial 06 | Ali Mohamed Djafari (Former Research Director of CNRS, France) |
History of probability | Laurent Mazliak (Sorbonne Université, LPSM) |
Sessions
Tuesday July 19 | |||
SESSION 1 | Topic 3 | INFORMATION THEORY, INFORMATION GEOMETRY, AND MACHINE LEARNING | |
Invited speaker 01 | 87 | Emtiyaz Khan | The Bayesian Learning Rule |
Speaker | 71 | Fábio C. C. Meneghetti, Henrique K. Miyamoto and Sueli I. R. Costa | Information Properties of a Random Variable Decomposition through Lattices |
Speaker | 80 | Andrija Kostić, Philipp Frank, Matteo Guardiani, Sebastian Hutschenreuter, Maximilian Kurthen, Reimar Leike and Torsten Enßlin | Bayesian Causal Inference with Information Field Theory |
Speaker | 75 | Keiko Uohashi | A foliation of probability simplexes for transition of \alpha-parameters |
SESSION 2 | Topic 4 | INFERENCE AND INFORMATION IN HUMAN ACTIVITIES | |
Invited speaker 02 | 23 | Torsten Ensslin | Reputation communication from an information perspective |
Speaker | 86 | Christina Pawlowitsch | Strategic Manipulation in Bayesian Dialogues |
Speaker | 32 | Andrew Charman | The Census and the Second Law: An Entropic Approach to Optimal Apportionment of Legislative Representatives |
SESSION 3 | Topic 4 | IMAGINGING APPLICATIONS | |
Invited speaker 03 | 52 | Lorenzo Valzania | Computational tools to control light through complex media |
Speaker | 31 | Berlin Chen and Cyrus Mostajeran | Geometric learning of hidden Markov models via a method of moments algorithm |
Speaker | 79 | Yannis Kalaidzidis | Revisiting multiple signal classification algorithm for super-resolution fluorescence microscopy in presence of non-uniform background |
Speaker | 74 | Geoffroy Delamare and Ulisse Ferrari | Time-Dependent Maximum Entropy Model for Populations of Retinal Ganglion Cells |
SESSION 4 | Topic 4 | BAYESIAN SIMULATION AND MODEL SELECTION | |
Speaker | 38 | Florent Leclercq | Simulation-based inference of Bayesian hierarchical models while checking for model misspecification |
Speaker | 70 | Orestis Loukas and Ho Ryun Chung | Model selection in the world of Maximum Entropy |
Speaker | 81 | Gordon Morison and Adam Brown | Optimized Nonextensive Entropy based methods for Biological Signal Analysis |
Speaker | 17 | Riko Kelter | The Full Bayesian Evidence Test: Theory and Applications in Bayesian response-adaptive clinical Trial Designs |
Speaker | 19 | Philipp Joppich, Sebastian Dorn, Oliver De-Candido, Wolfgang Utschick and Jakob Knollmüller | Classification and Uncertainty Quantification of Corrupted Data using Semi-Supervised Autoencoders |
SESSION 5 | Topic 4 | QUANTUM SYSTEMS | |
Speaker | 27 | Philippe Jacquet | Is Quantum Tomography a difficult problem for Machine Learning? |
Speaker | 82 | Mariela Portesi, Yanet Alvarez, Marcelo Losada and Gustavo Martin Bosyk | Coherence-impurity complementarity for quantum systems using entropies and majorization |
Speaker | 34 | François Verdeil, Yannick Deville and Alain Deville | A unitary quantum process tomography algorithm robust to systematic errors |
Wednesday July 20 | |||
SESSION 6 | Topic 4 | NESTED SAMPLING & APPLICATIONS | |
Invited speaker 04 | 69 | Will Handley | Frontiers in Nested Sampling |
Speaker | 46 | Johannes Buchner | Comparison of step samplers for nested sampling |
Speaker | 84 | Nancy Paul | Precision Highly Charged Ion Spectroscopy and Atomic Form Factor Studies with Bayesian Analysis |
Speaker | 65 | Aleksandr Petrosyan | SuperNest: accelerated nested sampling applied to astrophysics and cosmology |
SESSION 7 | Topic 4 | APPLICATIONS IN SOLID STATE PHYSICS | |
Invited speaker 05 | 2 | Livia Partay | Nested sampling for materials |
Speaker | 50 | Lune Maillard | Nested sampling for the exploration of potential energy surfaces |
Speaker | 36 | Alessandra Del Masto | Handling uncertainties in the development of tight-binding potentials : application to Zr and Zr-H systems |
Thursday July 21 | |||
SESSION 8 | Topic 2 | MACHINE LEARNING | |
Invited speaker 06 | 8 | Bobak Toussi Kiani | Quantum algorithms for group convolution, cross-correlation, and equivariant transformations |
Speaker | 20 | Eliot Tron | Equivariant Neural Networks and Differential Invariants Theory for Solving Partial Differential Equations |
Speaker | 21 | Pierre-Yves Lagrave | Adaptive Importance Sampling for Equivariant Group-Convolution Computation |
Speaker | |||
SESSION 9 | Topic 1 | FOUNDATIONS | |
Invited speaker 07 | 8 | Olivier Rioul | What is Randomness? The Interplay between Alpha Entropies, Total Variation and Guessing |
Speaker | 76 | Robert Niven | Fluid Densities Defined from Probability Density Functions, and New Families of Conservation Laws |
Speaker | 14 | Margret Westerkamp, Igor Ovchinnikov, Philipp Frank and Torsten Enßlin | Analysis of dynamical field inference in a supersymmetric theory |
Speaker | 83 | Roman Belavkin, Panos Pardalos and Jose Principe | Local Max-Entropy and Free Energy Principles solved by Belief Propagation |
SESSION 10 | Topic 1 | QUIVERS GEOMETRY AND NEURAL NETWORKS | |
Invited speaker 08 | 28 | Antoine Boruget | The Geometry of Quivers |
Speaker | 55 | Marco Armenta | A Notion of Entropy for the study of Neural Network Training Dynamics using Quiver Representations |
Speaker | 5 | George Jeffreys | Quantum Finite Automata and Quiver Algebras |
SESSION 11 | Topic 5 | INFORMATION GEOMETRY AND PHYSICS | |
Invited speaker 09 | 88 | Pierre-Henri Wuillemin | Learning Continuous High-Dimensional Models using Mutual Information and Copula Bayesian Networks |
Speaker | 13 | Jean-Claude Zambrini | Hamilton-Jacobi-Bellman equations in Stochastic Geometric Mechanics |
Speaker | 40 | Noémie Combe | Poisson geometry of the statistical Frobenius manifold. |
Speaker | 43 | Jean-Pierre Françoise | Dynamical systems over Lie groups associated to statistical transformation models |
Speaker | 44 | Andrew Beckett | Homogeneous Symplectic Spaces and Central Extensions |
Speaker | 49 | Sho Sonoda | Closed-form Expression of Parameter Distribution in Neural Network on Noncompact Symmetric Space |
Speaker | 57 | Frederic Barbaresco | Souriau Maximum Entropy Statistical Distribution for Homogeneous Bounded Domains: Poincaré and Siegel Disks |
Speaker | 25 | Michel Nguiffo Boyom | Relevant foliations and topological persistence in statistical manifolds |
Speaker | 29 | Valerie Girardin | On the Asymptotic Classification of Generalized Entropies |
Speaker | 39 | Stefan Behringer | The Value of Information in Circular Settings |
Speaker | 58 | Carlos Alcalde | Information Geometry In Phase Space |
Friday July 22 | |||
SESSION 12 | Topic 3 | INFERENCE AND ENTROPY | |
Invited speaker 10 | 1 | Siddhartha Chib, Minchul Shin and Anna Simoni | Bayesian Exponentially Tilted Empirical Likelihood to Endogeneity Testing |
3 | Frank Nielsen | Information measures and information geometry of the Zeta and Lattice Gaussian MaxEnt Distributions | |
Speaker | 41 | Fabio Di Nocera | Unfolding of relative entropies and monotone metrics |
Speaker | 42 | Shlomo Dubnov and Gerard Assayag | Switching Machine Improvisation Models by Latent Transfer Entropy Criteria |
SESSION 13 | Topic 3 | BAYESIAN METHODS FOR IMAGING | |
Invited speaker 11 | 11 | Fabrizia Guglielmetti | Bayesian and Machine Learning Methods in the Big Data era for astronomical imaging. |
Speaker | 24 | Phillip Frank | Geometric Variational Inference and its application to Bayesian imaging |
Speaker | 62 | Harry Bevins | Marginal Bayesian Statistics Using Masked Autoregressive Flows and Kernel Density Estimators with Examples in Cosmology |
SESSION 14 | Topic 2 | GRAPHICAL AND GEOMETRICAL LEARNING | |
Invited speaker 12 | 73 | Piotr Graczyk, Hideyuki Ishi and Bartosz Kolodziejek | Graphical Gaussian models associated to a homogeneous graph with permutation symmetries |
Speaker | 37 | Michel Broniatowski and Wolfgang Stummer | A precise bare simulation approach to generalized entropy maximization |
Speaker | 15 | Sascha Ranftl | A connection between probability, physics and neural networks |
SESSION 15 | Topic 2 | LEARNING, SURROGATE MODELS AND INFORMATION | |
Speaker | 7 | Filippo Masi and Ioannis Stefanou | Data- and thermodynamics-driven discovery of state variables and evolution equations |
Speaker | 9 | Beatriz Moya, Quercus Hernandez, Alebrto Badias, Francisco Chinesta and Elias Cueto | Thermodynamics of learning physical phenomena |
Speaker | 63 | Patricia Conde-Cespedes, Guillaume Lachaud and Maria Trocan | The Role of Entropy in Machine Learning and Applications |
Speaker | 48 | Roland Preuss and Udo von Toussaint | SURROGATE MODELLING OF ION-SOLID INTERACTION SIMULATIONS |
Speaker | 60 | Keith Earle | Magnetic Resonance and Information Loss |
Speaker | 85 | Olivier Peltre | Local Max-Entropy and Free Energy Principles solved by Belief Propagation |
Speaker | 68 | Adrian Josue Guel Cortez and Eun-jin Kim | Information geometry under the Laplace assumption |
Speaker | 22 | Romke Bontekoe and Barrie J. Stokes | Kangaroos in Cambridge |
Poster session
12 | Screening of the synthesis route on the structural, magnetic and magnetocaloric properties of La0.6Ca0.2Ba0.2MnO3 manganite: A comparison between solid-solid state process and a combination polyol process and Spark Plasma Sintering |
18 | Modelling of aortic dissection with Beta random fields and uncertainty propagation with a Bayesian variational auto-encoder |
26 | Infrared Temperature reconstruction based on Bayesian Varational Approximation |
33 | A Computational Model to Determine Membrane Ionic Conductance Using Electroencephalography in Epilepsy |
45 | Maxwell's demon and information theory in market efficiency: A Brillouin's perspective |
47 | Digital computing through randomness and order in neural networks |
53 | Strategies of choosing the regularization parameter in Bayesian approach to image reconstruction in nuclear medicine |
54 | Attention guided multi-scale CNN Network for Cervical Vertebral Maturation Assessment from Lateral Cephalometric Radiography |
56 | Maximum Entropy Regularization and TLBO in the Medical Imaging Problems |
59 | Upscaling Reputation Communication Simulations |
61 | Variational Bayesian Approximation (VBA): A comparison between three optimization algorithms |
64 | SEIR modeling, simulation, parameter estimation, and its application for Covid-19 epidemic prediction |
66 | The efficient representation of spatially variant point spread functions in Bayesian imaging algorithms |
67 | Bayesian statistics approach to imaging of aperture synthesis data: RESOLVE meets ALMA. |
72 | Reciprocity relations for quantum systems based on Fisher information |
77 | Bayesian fusion of infrared image and visible image with a hierarchical Gaussian mixture model |
78 | Curiosity driven exploration with perspective taking |
89 | Multiobjective Optimization Of The Nanocavities Diffusion In Irradiated Metals |
90 | Are Central Bankers Inflation Nutters? A Bayesian MCMC Estimator of the Long Memory Parameter in a State Space Model |
Time slots | Monday July 18 | Tuesday July 19 | Wednesday July 20 | Thursday July 21 | Friday July 22 |
---|---|---|---|---|---|
Registration | Registration | ||||
09.00-09.20 | Tutorial 01: Ariel Caticha | Invited Speaker 01 Emtiyaz Khan (87) | Invited Speaker 04 Will Handley (69) | Invited Speaker 02 Olivier Rioul (35) | Invited Speaker 10 Anna Simoni (01) |
09.20-09.40 | |||||
09.40-10.00 | 71 - Fábio C.C. Meneghetti | 46 - Johannes Buchner | 76 - Robert Niven | 37 - Michel Broniatowski | |
10.00-10.20 | Tutorial 02: John Skilling (16) | 80 - Andrija Kostić | 84 - Nancy Paul | 82 - Mariela Portesi | 41 - Fabio Di Nocera |
10.20-10.40 | 75 - Keiko Uohashi | 65 - Aleksandr Petrosyan | 83 - Roman Belavkin | 42 - Shlomo Dubnov | |
10.40-11.00 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
11.00-11.20 | Coffee Break | Invited Speaker 07 Torsten Ensslin (23) | Invited Speaker 05 Livia Partay (02) | Invited Speaker 08 Antoine Bourget (28) | Invited Speaker 06 Fabrizia Guglielmetti (11) |
11.20-11.40 | Tutorial 03: Kevin H. Knuth | ||||
11.40-12.00 | 86 - Christina Pawlowitsch | 50 - Lune Maillard | 55 - Marco Armenta | 24 - Phillip Frank | |
12.00-12.20 | 32 - Andrew Charman | 36 - Alessandra Del Masto | 5 - George Jeffreys | 62 - Harry Bevins | |
12.20-12.40 | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break |
12.40-13.00 | |||||
13.00-13.20 | |||||
13.20-13.40 | Tutorial 04: Frank Nielsen (3) | Invited Speaker 03 Lorenzo Valzania (52) | Invited Speaker 11 Bobak Toussi Kiani (08) | Invited Speaker 09 Pierre-Henri Wuillemin (88) | Invited Speaker 12 Piotr Graczyk (73) |
13.40-14.00 | |||||
14.00-14.20 | 79 - Yannis Kalaidzidis | 20 - Eliot Tron | 13- Jean-Claude Zambrini | 15 - Sascha Ranftl | |
14.20-14.40 | Tutorial 05: Frederic Barbaresco (4) | 74 - Geoffroy Delamare | 21 - Pierre-Yves Lagrave | 40- Noémie Combe | 31 - Berlin Chen |
14.40-15.00 | Coffee Break | Transfer to SCAI | Coffee Break | Coffee Break | |
15.00-15.20 | 38 - Floren Leclercq | Posters Session SCAI SORBONNE: 12, 18, 26, (30), 33, 45, 47, 53, 54, 56, 59, 61, 64, 66, 67, 72, 77, 78, 89, 90 | 43 - Jean-Pierre Françoise | 7 - Filippo Masi | |
15.20-15.40 | Coffee Break | 70 - Orestis Loukas | 44 - Andrew Beckett | 9 - Beatriz Moya | |
15.40-16.00 | Tutorial 06: Ali M. Djafari (51) | 81 - Gordon Morison | 49 - Sho Sonoda | 63- P. Conde-Cespedes | |
16.00-16.20 | 17- Riko Ketler | 57 - Frederic Barbaresco | 48 -Roland Preuss | ||
16.20-16.40 | Coffee Break | Coffee Break | Coffee Break | ||
16.40-17.00 | Coffee Break | 19 – Philipp Joppich | 25 - Michel Nguiffo Boyom | 60 - Keith Earle | |
17.00-17.20 | History of probability Laurent Mazliak | 27 - Philippe Jacquet | SCAI Presentation & Drinks | 29 - Valerie Girardin | 85 - Olivier Peltre |
17.20-17.40 | 14 - Margret Westerkamp | 39 - Stefan Behringer | 68 - Adrian J. Guel Cortez | ||
17.40-18.00 | 34 - François Verdeil | 58 - Carlos Alcalde | 22 - Romke Bontekoe | ||
18.00-18.20 | Wellcome Cocktail SCAI | Cocktail Mairie Vème Panthéon | Gala Diner LE PROCOPE | Closing | |
18.20-18.40 | VISITS | Business Meeting | |||
18.40-19.00 |